Players

Player Stats
A | B | C | D | E | F | G | H
I | J | K | L | M | N | O | P
Q | R | S | T | U | V | W | X
Y | Z
Goalie Stats
« MARCH 2010
 12 34 5 6
7891011 12 13
14151617181920
21222324252627
28293031   
LEGEND   =Home   =Away
NEXT AWAY GAME Mar 12, 2010 - 7:00PM
@
Lethbridge Hurricanes
NAME YEAR GP G A PTS PIM
ABEL, JASON 95-96 40 6 15 21 45
ABLETT, JEFF 70-72 131 94 112 206 173
ADAMS, KEVIN 81-82 18 2 2 4 15
ADAMS, TOM 77-81 187 28 71 99 311
AEBIG, SHAWN 98-99 8 0 1 1 4
AHLE'N, MIKAEL 07-08 34 8 3 11 20
AIMOE, RANDY 70-73 183 16 53 69 266
AITKEN, JOHNATHAN 94-96 124 6 19 27 202
ALBRECHT, STEVE 97-98 51 3 6 9 129
ALLEN, BOB 73-74 3 0 0 0 0
ANDERSON, BOYD 71-74 200 103 115 218 149
ANDERSON, EVAN 92-93 3 0 3 3 2
ANDERSON, JOSIAH 03-04 4 0 0 0 2
ANDERSON, LORNE 77-80 157 13 56 69 613
ANDERSON, TREVOR (GOAL) 94-95 16 0 0 0 5
ANDREACHUCK, RANDY 71-72 14 4 2 6 5
ANNESLEY, KYLE 05-06 7 0 0 0 0
ARDRON, KEN 77-78 3 0 1 1 0
ARESHENKOFF, RON 75-77 131 76 77 153 134
AUSTIN, BRADY 95-96, 98 106 1 9 10 226
AUSTRING, CURTIS 02-03 31 2 8 10 36

P: Left Wing
H: 5' 9"
W: 167 lbs
DOB: July 8, 1990

» view profile