Players

Player Stats
A | B | C | D | E | F | G | H
I | J | K | L | M | N | O | P
Q | R | S | T | U | V | W | X
Y | Z
Goalie Stats
« SEPTEMBER 2010 »
   123 4
56789 10 11
1213 14151617 18
192021222324 25
2627282930  
LEGEND   =Home   =Away
NEXT AWAY GAME Sep 10, 2010 - 7:00PM
@
Swift Current Broncos
NAME YEAR GP G A PTS PIM
KABAYAMA, MATT 81-85 267 80 127 207 126
KACHUR, JOHN 95-96 24 10 6 16 2
KAMBEITZ, JIM 82-85, 87 80 13 12 25 142
KARCHIE, LEO (GOAL) 71-72 40 0 1 1 0
KAUK, BRYAN 04-05 33 1 6 7 4
KEATES, BRIAN 76-79 139 41 43 84 332
KEETLEY, MATT (GOAL) 03-07 63 0 7 7 17
KEITH, TIM 93-94 42 3 5 8 22
KEMPTHORNE, BRAD 79-80 67 39 52 91 81
KENTEL, TYSON 97-99 76 3 4 7 137
KETTLES, KYLE (GOAL) 99-02 109 0 0 0 30
KIESSIG, BRANT 79-80 69 39 34 73 155
KINASEWICH, RYAN 98-01 116 15 30 45 57
KINNIBURGH, TODD 89-90 2 0 1 1 0
KISILIVICH, BRENT (GOAL) 82-84 20 0 2 2 0
KJENSTAD, OLAF 91-93 114 50 60 110 158
KLEINSTEUBER, DEREK (GOAL) 04-05 2 0 0 0 0
KLIMENTIEV, SERGEI 93-95 143 35 71 106 311
KNIBBS, KALVIN 85-88, 90 101 32 48 80 38
KNIGHT, JEFF 89-91 94 3 19 22 95
KNIGHT, TERRY 83-84 68 12 15 27 39
KNIPPEL, CHAD 94-95 42 1 1 2 69
KNOPP, KEVIN 86-87, 89 95 14 47 61 62
KOMONOSKI, MARK 78-80 96 9 10 19 354
KONAN, MATTHEW 07-08 42 0 4 4 21
KONDO, BRYAN 94-96 39 4 7 11 20
KOPER, JOSH 06-08 9 0 1 1 6
KORDIC, DAN 87-91 259 14 45 59 597
KOSTI, RICK (GOAL) 81-82 0 0 0 0 0
KOULES, OREN 79-80 59 15 18 33 112
KOZYRA, PATRICK 07-08 53 1 7 8 32
KRAFT, RON 79-80 1 0 0 0 0
KRCHNAK, ROGER 81-82 27 3 5 8 78
KRUSHEL, ROD 87-89 4 0 0 0 0
KRYWULAK, JASON 89-91 140 50 78 128 108
KUBALIAK, MARTIN 02-04 82 2 10 12 88
KUHN, TYLER 90-91 8 0 3 3 12
KULKA, GLENN 81-82 55 1 9 10 263
KUNTZ, DARYL (GOAL) 81-82 0 0 0 0 0
KUNTZ, DEREK 71-72 68 49 51 100 22
KUNTZ, KEVIN 93-94 2 0 0 0 0
KUNTZ, MARK 84-87 129 9 23 32 228
KUOKKANEN, JOUNI 97-98 24 1 7 8 8
KUSHNER, DALE 84-87 196 87 72 159 666
KUSTER, HENRY 93-98 325 117 148 265 223

P: Goal
H: 6' 1.5"
W: 199 lbs
DOB: February 11, 1992

» view profile