Medicine Hat Tigers Stats - Jul 31, 2010

Player 2009-2010 Playoffs Stats
NO.NAMEGPGATPAP\PGSOPMPPGPPASH+\-
26 Emerson Etem 12 7 3 10 0.83 0 0 0 1 0 2
28 Bretton Cameron 12 2 6 8 0.67 0 22 0 2 0 1
15 Linden Vey 12 2 6 8 0.67 0 8 1 1 0 -7
36 Wacey Hamilton 12 2 5 7 0.58 0 23 1 2 0 0
23 Tomas Kundratek 12 1 5 6 0.50 0 23 1 2 0 3
19 Tristan King 12 3 3 6 0.50 0 12 2 1 0 -5
6 Matthew Konan 12 1 4 5 0.42 0 10 0 0 0 -4
11 Zdenek Okal 12 1 4 5 0.42 0 7 1 3 0 -4
16 Joey Frazer 12 3 2 5 0.42 0 2 0 0 1 -1
29 Matt MacKay 12 3 2 5 0.42 0 2 1 0 0 3
24 Mark Isherwood 12 2 2 4 0.33 0 20 0 1 0 2
34 Kale Kessy 12 1 3 4 0.33 0 8 0 0 0 4
4 Jace Coyle 12 3 1 4 0.33 0 14 1 0 0 -2
21 Taylor Gal 12 1 3 4 0.33 0 8 0 1 0 -1
5 Thomas Carr 12 1 1 2 0.17 0 8 0 0 0 -1
14 Cole Grbavac 12 1 0 1 0.08 0 18 0 0 0 -2
2 Dylan Busenius 1 0 0 0   0 0 0 0 0 0
3 Scott McKay 12 0 0 0   0 6 0 0 0 -2
25 Tanner Sohn 1 0 0 0   0 0 0 0 0 0
27 Dylan Bredo 10 0 0 0   0 0 0 0 0 0
33 Deven Dubyk 12 0 0 0   0 0 0 0 0 0
17 Reid Petryk 1 0 0 0   0 0 0 0 0 0
30 Tyler Bunz 12 0 0 0   0 2 0 0 0 0
Departed Players 0 0 0 0   0 0 0 0 0 0
Bench 0 0 0 0   0 6 0 0 0 0
Total 12 34 50 84 7.00 0 199 8 0 1 0
Goalie 2009-2010 Playoffs Stats
NO.NAMEGPIMPGAENSOSVSGAAPCT.WLOTLSL
30 Tyler Bunz 12 709.73 34 1 0 310 2.87 0.90 6 6 0 0
33 Deven Dubyk 1 23.98 1 1 0 7 2.50 0.88 0 0 0 0
99 Shootout Goalie 0 0.00 0 0 0 0     0 0 0 0
Departed Players 0 0.00 0 0 0 0     0 0 0 0
Total 0 733.71 35 2 0 317 2.86 0.90 6 6 0 0
PLAYOFF TIGERS STATS
SCORING1ST2ND3RDOTSOTOTAL
Medicine Hat1111111034
Opposition1411121038
FIRST GOALWINLOSS
Medicine Hat4 3
Opposition2 3
AFTER 2NDWINLOSS
Leading40
Trailing15
Tied11
POWER PLAY
OPPPPGFSHGAPCT
618113.1%
PENALTY KILL
OPPPKGASHGFPCT
6011181.7%
SHOTS1ST2ND3RDOTTOTAL
Medicine Hat108957313289
Opposition11212810013353
SHOTS WIN LOSS
Leading 3 0
Trailing 2 6
Tied 1 0
RECORDS WIN LOSS OTL SL
East Division 0 0 0 0
Central Division 6 6 0 0
BC Division 0 0 0 0
US Division 0 0 0 0
Home 4 2 0 0
Away 2 4 0 0
Total 6 6 0 0
Overtime 1 0
Shoot-Out 0 0