Stats

« MARCH 2010
 12 34 5 6
7891011 12 13
14151617181920
21222324252627
28293031   
LEGEND   =Home   =Away
NEXT AWAY GAME Mar 12, 2010 - 7:00PM
@
Lethbridge Hurricanes
Printer-Fiendly VersionMedicine Hat Tigers Stats - Mar 10, 2010
Player 2009-10 Regular Season Stats
NO.NAMEGPGATPAP\PGSOPMPPGPPASH+\-
15 Linden Vey 70 24 49 73 1.04 0 30 8 21 3 4
36 Wacey Hamilton 65 23 45 68 1.05 1 100 5 12 1 25
19 Tristan King 68 21 44 65 0.96 1 63 7 23 1 9
28 Bretton Cameron 66 36 27 63 0.95 2 104 9 3 1 20
26 Emerson Etem 70 36 27 63 0.90 0 26 13 4 5 8
21 Taylor Gal 70 17 36 53 0.76 0 65 3 17 2 -2
29 Matt MacKay 68 22 27 49 0.72 0 46 7 6 0 13
24 Mark Isherwood 68 17 30 47 0.69 1 109 10 12 0 0
4 Jace Coyle 66 10 34 44 0.67 1 62 4 15 0 10
23 Tomas Kundratek 63 2 32 34 0.54 0 62 1 8 0 13
16 Joey Frazer 68 18 12 30 0.44 0 31 2 2 0 1
34 Kale Kessy 68 11 17 28 0.41 0 121 0 0 0 12
11 Zdenek Okal 44 10 11 21 0.48 0 51 2 1 0 7
6 Matthew Konan 63 5 13 18 0.29 0 117 0 2 0 18
5 Thomas Carr 69 1 14 15 0.22 0 84 0 5 0 19
17 Reid Petryk 46 1 6 7 0.15 0 4 0 0 0 5
2 Dylan Busenius 39 0 7 7 0.18 0 12 0 3 0 -2
14 Cole Grbavac 39 2 3 5 0.13 0 46 0 0 0 -2
3 Scott McKay 44 2 3 5 0.11 0 36 0 0 0 7
25 Tanner Sohn 28 0 4 4 0.14 0 64 0 1 0 1
27 Dylan Bredo 51 1 1 2 0.04 0 8 0 0 0 -6
30 Tyler Bunz 69 0 1 1 0.01 0 2 0 0 0 0
33 Deven Dubyk 67 0 0 0   0 0 0 0 0 0
99 Shootout Goalie 5 0 0 0   0 0 0 0 0 0
Departed Players 0 2 8 10   0 37 0 0 1 0
Bench 0 0 0 0   0 14 0 0 0 0
Total 70 261 451 712 10.17 0 1282 71 0 14 0
Goalie 2009-10 Regular Season Stats
NO.NAMEGPIMPGAENSOSVSGAAPCT.WLOTLSL
30 Tyler Bunz 55 3117.61 153 3 2 1341 2.94 0.90 30 19 3 2
33 Deven Dubyk 20 1004.36 57 0 0 505 3.41 0.90 8 4 0 2
99 Shootout Goalie 0 0.00 4 0 0 0     0 0 0 0
Departed Players 0 125.00 7 2 0 53 3.36 0.88 1 0 0 1
Total 0 4246.98 221 5 2 1899 3.12 0.90 39 23 3 5
REGULAR SEASON TIGERS STATS
SCORING1ST2ND3RDOTSOTOTAL
Medicine Hat81898926267
Opposition68737744226
FIRST GOALWINLOSS
Medicine Hat29 7
Opposition10 24
AFTER 2NDWINLOSS
Leading341
Trailing322
Tied28
POWER PLAY
OPPPPGFSHGAPCT
353711120.1%
PENALTY KILL
OPPPKGASHGFPCT
319651479.6%
SHOTS1ST2ND3RDOTTOTAL
Medicine Hat743744696222205
Opposition653712713392117
SHOTS WIN LOSS
Leading 26 18
Trailing 13 13
Tied 0 0
RECORDS WIN LOSS OTL SL
East Division 12 10 0 2
Central Division 19 7 2 2
BC Division 6 3 1 1
US Division 2 3 0 0
Home 23 9 1 2
Away 16 14 2 3
Total 39 23 3 5
Overtime 2 3
Shoot-Out 6 5

P: Left Wing
H: 5' 11"
W: 185 lbs
DOB: February 3, 1990

» view profile